Memorystock Computer RAM Upgrades for HP DELL IBM APPLE COMPAQ Desktops & Laptops Computer Memory Upgrades Apple Memory Upgrades Cisco Memory Compaq Memory HP Memory Dell Memory IBM Memory
My Account Help View Cart

  

Memory RAM Upgrade for Chaintech 9LIF6

System Specifications
Type of systemMotherboards
Bus ArchitecturePCI
Hard Drive BusUltra ATA/100
CPU TypeIntel Celeron or Pentium 4
Model Comments400MHz FSB, Intel 845GL Chipset, mATX Form Factor.
System Memory Specifications
Standard Memory0 MB (removable)
Maximum Memory2.0 GB
Memory Expansion2 sockets
Memory CommentsPC1600/2100 DDR SDRAM DIMMs.

 


Memory SizeChip DescriptionMemoryStock PartNumberOEM PartNumber
128MB Module16x64-200MHz DDR200 PC1600, 184p DIMM, 2.5v, Sync, CL=2 Not in Stock
256MB Module32x64-200MHz DDR200 PC1600, 184p DIMM, 2.5v, Sync, CL=2497ms-154
512MB Module64x64-200MHz DDR200 PC1600, 184p DIMM, 2.5v, Sync, CL=2519ms-161
128MB Module16x64-266MHz DDR266 PC2100, 184p DIMM, 2.5v, Sync, CL=2554ms-147
256MB Module32x64-266MHz DDR266 PC2100, 184p DIMM, 2.5v, Sync, CL=2555ms-155
512MB Module64x64-266MHz DDR266 PC2100, 184p DIMM, 2.5v, Sync, CL=2556ms-157
128MB Module16x64-266MHz DDR266 PC2100, 184p DIMM, 2.5v, Sync, CL=2.5508ms-131
256MB Module32x64-266MHz DDR266 PC2100, 184p DIMM, 2.5v, Sync, CL=2.5509ms-122
512MB Module64x64-266MHz DDR266 PC2100, 184p DIMM, 2.5v, Sync, CL=2.5520ms-161
1GB Module128x64-266MHz DDR266 PC2100, 184p DIMM, 2.5v, Sync, CL=2.5538ms-047

 

© 2006 MemoryStock Inc

Help | Terms & Conditions / Important Shipping Information | Warranty | Technical Support | Return Policy